<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techbey Technology Solutions Montreal</title>
	<atom:link href="http://techbey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbey.com</link>
	<description>Specializes in the design,development,implementation and support of technology solutions for business.</description>
	<lastBuildDate>Sun, 20 May 2012 10:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook&#8217;s Mark Zuckerberg marries sweetheart</title>
		<link>http://techbey.com/feed/facebooks-mark-zuckerberg-marries-sweetheart/</link>
		<comments>http://techbey.com/feed/facebooks-mark-zuckerberg-marries-sweetheart/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[feed]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[medical-school]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[priscilla-chan]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://techbey.com/uncategorized/facebooks-mark-zuckerberg-marries-sweetheart/</guid>
		<description><![CDATA[ SAN FRANCISCO (AP) — Facebook founder and CEO Mark Zuckerberg updated his status to "married" on Saturday. Zuckerberg and 27-year-old Priscilla Chan tied the knot at a small ceremony at his Palo Alto, Calif., home, capping a busy week for the couple, according to a guest authorized to speak for the couple. The person spoke only on the condition of anonymity. Zuckerberg took his company public in one of the most anticipated stock offerings in Wall Street history Friday. And Chan graduated from medical school at the University of California, San Francisco, on Monday, the same day Zuckerberg turned 28, the person said. The couple met at Harvard and have been together for more than nine years, the person said. Zuckerberg designed the ring featuring "a very simple ruby," according to the person. The ceremony took place in Zuckerberg's backyard before fewer than 100 guests, including Facebook's chief operating officer Sheryl Sandberg. The guests all thought they were coming to celebrate Chan's graduation but were told after they arrived that the event was in fact a wedding. "Everybody was shocked," the guest said. Rather than his trademark hoodie, Zuckerberg wore a suit for the ceremony, while his bride wore a traditional wedding dress. Food was served family-style and included dishes from the couple's favorite Palo Alto sushi restaurant. The two had been planning the marriage for months but were waiting until Chan had graduated to hold the wedding, the guest said. The timing wasn't tied to the IPO, since the date the company planned to go public was a "moving target," the guest said. Even after the IPO, Zuckerberg remains Facebook's single largest shareholder, with 503.6 million shares. And he controls the company with 56 percent of its voting stock. The site, which was born in a dorm room eight years ago, has grown into a worldwide network of almost a billion people. Zuckerberg founded Facebook at Harvard in 2004. He was selected as Time's Person of the Year in 2010, at age 26. Zuckerberg grew up in Dobbs Ferry, N.Y. Powered By WizardRSS.com &#124; Full Text RSS Feed &#124; Amazon Plugin Wordpress &#124; Android Forums &#124; Wordpress Tutorials ]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (AP) — Facebook founder and CEO Mark Zuckerberg updated his status to &#8220;married&#8221; on Saturday. Zuckerberg and 27-year-old Priscilla Chan tied the knot at a small ceremony at his Palo Alto, Calif., home, capping a busy week for the couple, according to a guest authorized to speak for the couple. The person spoke only on the condition of anonymity. Zuckerberg took his company public in one of the most anticipated stock offerings in Wall Street history Friday. And Chan graduated from medical school at the University of California, San Francisco, on Monday, the same day Zuckerberg turned 28, the person said. The couple met at Harvard and have been together for more than nine years, the person said. Zuckerberg designed the ring featuring &#8220;a very simple ruby,&#8221; according to the person. The ceremony took place in Zuckerberg&#8217;s backyard before fewer than 100 guests, including Facebook&#8217;s chief operating officer Sheryl Sandberg. The guests all thought they were coming to celebrate Chan&#8217;s graduation but were told after they arrived that the event was in fact a wedding. &#8220;Everybody was shocked,&#8221; the guest said. Rather than his trademark hoodie, Zuckerberg wore a suit for the ceremony, while his bride wore a traditional wedding dress. Food was served family-style and included dishes from the couple&#8217;s favorite Palo Alto sushi restaurant. The two had been planning the marriage for months but were waiting until Chan had graduated to hold the wedding, the guest said. The timing wasn&#8217;t tied to the IPO, since the date the company planned to go public was a &#8220;moving target,&#8221; the guest said. Even after the IPO, Zuckerberg remains Facebook&#8217;s single largest shareholder, with 503.6 million shares. And he controls the company with 56 percent of its voting stock. The site, which was born in a dorm room eight years ago, has grown into a worldwide network of almost a billion people. Zuckerberg founded Facebook at Harvard in 2004. He was selected as Time&#8217;s Person of the Year in 2010, at age 26. Zuckerberg grew up in Dobbs Ferry, N.Y. Powered By WizardRSS.com | Full Text RSS Feed | Amazon Plugin WordPress | Android Forums | WordPress Tutorials </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.yahoo.com/facebooks-mark-zuckerberg-marries-sweetheart-012516359--finance.html" title="Facebook's Mark Zuckerberg marries sweetheart">Facebook&#8217;s Mark Zuckerberg marries sweetheart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techbey.com/feed/facebooks-mark-zuckerberg-marries-sweetheart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gets China OK for Motorola deal</title>
		<link>http://techbey.com/feed/google-gets-china-ok-for-motorola-deal/</link>
		<comments>http://techbey.com/feed/google-gets-china-ok-for-motorola-deal/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:11:23 +0000</pubDate>
		<dc:creator>vahe</dc:creator>
				<category><![CDATA[feed]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[motorola-mobility]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://techbey.com/uncategorized/google-gets-china-ok-for-motorola-deal/</guid>
		<description><![CDATA[ NEW YORK (AP) — Authorities in China have approved Google Inc. 's bid to buy phone maker Motorola Mobility , clearing the way for the $12.5 billion deal to close early next week. But Chinese regulators attached a big condition: That Google 's Android operating system for mobile devices remain available to all at no cost for the next five years. The approval brings the Internet search giant closer to sealing its biggest acquisition ever. Buying Motorola allows Google to expand into manufacturing phones, tablet computers and other consumer devices for the first time. The deal also gives Google access to more than 17,000 Motorola patents. The Chinese government approved the deal on Saturday, Google spokeswoman Niki Fenwick said. "We look forward to closing the deal," she said. The deal was announced last August and had received all necessary regulatory approvals except in China, where Google's government relations have been strained since it moved its search engine out of the country two years ago in a dispute over censorship and computer security. Google's Android software powers more than 250 million mobile devices made by a variety of manufacturers, including Motorola Mobility. The latest versions must be made available free of charge for the next five years, apparently in response to concerns that competition could be hurt if Google gives updated versions to Motorola Mobility and withholds them from others. Google doesn't currently charge for Android. Google earlier had pledged to make Android available to all its mobile partners. Even if Google were to discriminate, cellphone makers still could rely on mobile software from Microsoft Corp. , Research in Motion and Hewlett-Packard Co. , among others. Google prizes Motorola Mobility Holdings Inc. 's patents as a crucial weapon in the intellectual arms race with Apple, Microsoft and other rivals maneuvering to gain more control over smartphones, tablets and other mobile devices. Earlier, the U.S. Justice Department found no evidence that Google's ownership of Motorola Mobility would lessen competition in a mobile device market that is becoming increasingly important as more people connect to the Internet on smartphones and tablet computers instead of desktop and laptop computers. The union with Motorola Mobility will open new opportunities and pose potentially troublesome challenges for a management team that so far has concentrated on Internet search , ad sales and other software-driven online services. Motorola Mobility's expertise in mobile devices and set-top boxes for cable TV will allow Google to play an even more influential role in shaping the future of hand-held computing and home entertainment. The $12.5 billion price paid by Google is more than the combined amount that Google has paid for the 185 other acquisitions that it has completed since going public in 2004. Google is based in Mountain View, California, while Motorola Mobility has its headquarters in Libertyville, Illinois. Powered By WizardRSS.com &#124; Full Text RSS Feed &#124; Amazon Plugin Wordpress &#124; Android Forums &#124; Wordpress Tutorials ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (AP) — Authorities in China have approved Google Inc. &#8216;s bid to buy phone maker Motorola Mobility , clearing the way for the $12.5 billion deal to close early next week. But Chinese regulators attached a big condition: That Google &#8216;s Android operating system for mobile devices remain available to all at no cost for the next five years. The approval brings the Internet search giant closer to sealing its biggest acquisition ever. Buying Motorola allows Google to expand into manufacturing phones, tablet computers and other consumer devices for the first time. The deal also gives Google access to more than 17,000 Motorola patents. The Chinese government approved the deal on Saturday, Google spokeswoman Niki Fenwick said. &#8220;We look forward to closing the deal,&#8221; she said. The deal was announced last August and had received all necessary regulatory approvals except in China, where Google&#8217;s government relations have been strained since it moved its search engine out of the country two years ago in a dispute over censorship and computer security. Google&#8217;s Android software powers more than 250 million mobile devices made by a variety of manufacturers, including Motorola Mobility. The latest versions must be made available free of charge for the next five years, apparently in response to concerns that competition could be hurt if Google gives updated versions to Motorola Mobility and withholds them from others. Google doesn&#8217;t currently charge for Android. Google earlier had pledged to make Android available to all its mobile partners. Even if Google were to discriminate, cellphone makers still could rely on mobile software from Microsoft Corp. , Research in Motion and Hewlett-Packard Co. , among others. Google prizes Motorola Mobility Holdings Inc. &#8216;s patents as a crucial weapon in the intellectual arms race with Apple, Microsoft and other rivals maneuvering to gain more control over smartphones, tablets and other mobile devices. Earlier, the U.S. Justice Department found no evidence that Google&#8217;s ownership of Motorola Mobility would lessen competition in a mobile device market that is becoming increasingly important as more people connect to the Internet on smartphones and tablet computers instead of desktop and laptop computers. The union with Motorola Mobility will open new opportunities and pose potentially troublesome challenges for a management team that so far has concentrated on Internet search , ad sales and other software-driven online services. Motorola Mobility&#8217;s expertise in mobile devices and set-top boxes for cable TV will allow Google to play an even more influential role in shaping the future of hand-held computing and home entertainment. The $12.5 billion price paid by Google is more than the combined amount that Google has paid for the 185 other acquisitions that it has completed since going public in 2004. Google is based in Mountain View, California, while Motorola Mobility has its headquarters in Libertyville, Illinois. Powered By WizardRSS.com | Full Text RSS Feed | Amazon Plugin WordPress | Android Forums | WordPress Tutorials </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.yahoo.com/google-gets-china-ok-motorola-deal-171905876--finance.html" title="Google gets China OK for Motorola deal">Google gets China OK for Motorola deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techbey.com/feed/google-gets-china-ok-for-motorola-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stock finishes flat in debut</title>
		<link>http://techbey.com/feed/facebook-stock-finishes-flat-in-debut/</link>
		<comments>http://techbey.com/feed/facebook-stock-finishes-flat-in-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:05:32 +0000</pubDate>
		<dc:creator>vahe</dc:creator>
				<category><![CDATA[feed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://techbey.com/uncategorized/facebook-stock-finishes-flat-in-debut/</guid>
		<description><![CDATA[ NEW YORK (AP) — In the hours before Facebook 's stock began trading on the Nasdaq Stock Market for the first time, CEO Mark Zuckerberg reminded the company's 3,500 employees not to get caught up in the hoopla surrounding its long-awaited initial public offering. "Right now this all seems like a big deal," Zuckerberg said before he pushed a button that rang Nasdaq's opening bell from company headquarters at 1 Hacker Way in Menlo Park, Calif. "Going public is an important milestone in our history. But here's the thing, our mission isn't to be a public company. Our mission is to make the world more open and connected." Facebook 's IPO, it turns out, wasn't as big a deal as expected. One of the most anticipated IPOs in Wall Street history ended on a flat note Friday, with Facebook 's stock closing at $38.23, up 23 cents from Thursday night's pricing. That means the company founded in 2004 in a Harvard dorm room has a market value of about $105 billion, more than Amazon.com, McDonald's and Silicon Valley icons Hewlett-Packard and Cisco. It also gave 28-year-old Zuckerberg a stake worth $19,252,698,725.50. But for many seeking a big first-day pop in Facebook 's share price, the increase of six-tenths of one percent was a letdown. "This is like kissing your sister," said John Fitzgibbon, founder of IPO Scoop, a research firm. "With all the drumbeats and hype, I don't think there'll be barroom bragging tonight." Added Nick Einhorn, an analyst with IPO advisory firm Renaissance Capital: "It wasn't quite as exciting as it could have been. But I don't think we should view it as a failure." Indeed, the small jump in price could be seen as an indication that Facebook and the investment banks that arranged the IPO priced the stock in an appropriate range. It was also good for ordinary investors, who are mostly shut out from the IPO price and have to buy the stock in the open market on day one. They got a chance to buy all day at a price not much above $38. And it was good for early investors in the company, who owned more than half the 421 million shares made available in the IPO. Had the stock shot to $60 Friday morning, those early investors would have felt they hadn't gotten enough money for their stakes. The 421 million shares that were sold fetched $16 billion and represented 15 percent of the company's stock. Facebook got $7 billion, and the early investors $9 billion. The other 85 percent of Facebook 's stock is owned by Zuckerberg and other Facebook executives, employees and early investors. In comparison, Google offered just 7.2 percent of its stock when it went public in 2004. Its stock rose 18 percent on day one. Here was Facebook 's "timeline" Friday, trading under the symbol "FB" on the Nasdaq Stock Market: The stock opened at 11:30 a.m. at $42.05, but soon dipped to $38.01. It briefly traded as high as $45 and by noon was at $40.40. It fluttered throughout the afternoon and hugged the $38 mark for much of the final hour, before closing at $38.23. By the end of the day, about 570 million shares had changed hands, a huge trading volume for any company. TD Ameritrade reported that in the first 45 minutes of trading, Facebook accounted for a record 24 percent of trades executed by its customers. By comparison, on its first day back on the stock market, in November 2010, General Motors represented 7 percent of trades on the online brokerage. Steve Quirk, who oversees trading strategy at TD Ameritrade, said that about 60,000 orders were lined up before Facebook opened. Technical glitches delayed the start of Facebook 's trading by a half-hour. The Securities and Exchange Commission also is investigating problems traders encountered in changing and canceling their orders. Other social media companies, most of which have gone public in the last year, saw their shares plummet when it became clear what kind of reception Facebook was getting in the public market. Shares of game-maker Zynga Inc. and reviews site Yelp Inc. both hit all-time lows. The stock market will now begin assigning a dollar value to Facebook based primarily on its financial performance. If Facebook can continue to increase its revenue and profit at the rate it has the past few years, the stock should rise. Google reported strong earnings after it became a public company, and its stock price more than tripled the first year, from $85 to $280. Facebook's stock price will also depend somewhat on broad economic forces, as well as the whims of investors. Facebook is one of those rare companies whose IPO transcends Wall Street's money lust. Since its start as a scrappy network for college students, Facebook has come to define social networking by getting its 900 million users around the world to share everything from photos of their pets to their deepest thoughts. Most tech companies going public want a big rise in their debut to show they're "strong, dynamic companies standing out in the crowd," said Francis Gaskins, president of researcher IPOdesktop, but Facebook already has that image, and so may not care. Few of the Internet companies to go public recently have been profitable. But Facebook had net income of $205 million in the first three months of 2012, on revenue of $1.06 billion. In 2011, it earned $1 billion on revenue of $3.7 billion, up from earnings of $606 million and revenue of $2 billion a year earlier. That's a far cry from 2007, when it posted a net loss of $138 million and had revenue of $153 million. The company makes most of its money from advertising. It also takes a cut from the money people spend on virtual items in Facebook games such as "FarmVille." Facebook's public debut marked a milestone in the history of the Internet. In 1995, Netscape Communications' IPO gave people their first chance to invest in a company whose graphical Web browser made the Internet more engaging and easier to navigate. Its hotly anticipated IPO lit the fuse that ignited the dot-com boom. That explosion of entrepreneurial activity and investment culminated five years later in a devastating bust that obliterated the notion that the Internet had hatched a "new economy." It took Google Inc.'s IPO in 2004 to prove that an Internet company with a revolutionary idea could be profitable. In the process, the Internet search leader is forcing other industries to adapt to a new order where people have come to expect to be able to find just about anything they want by entering a few words into a box on any device with an Internet connection. Facebook's IPO almost certainly will enrich other up-and-coming entrepreneurs as Zuckerberg uses the company's cash and stock to buy other startups in an effort to bring in other talented engineers and promising technology. That's what Google has been doing for years. Since it went public in 2004, Google has spent $10.2 billion buying nearly 200 other companies. Those figures don't include Google's pending $12.5 billion acquisition of cellphone maker Motorola Mobility Holdings Inc., which is still awaiting regulatory approval in China. Zuckerberg's biggest deal so far came when he agreed to buy Instagram, a maker of a popular mobile app for photos, for $1 billion in April. Because most of the deal is being paid for in stock, Instagram is already getting richer. Based on Facebook's current share price, Instagram is in line to receive about $1.2 billion. Friday's debut, though, resulted in deals worth much less. Alper Aydinoglu, a DePaul University student who got 50 shares via Etrade at $38, said he was "disappointed with the first day of trading." His gain on paper: $11.50, but that was before Etrade's standard commission of $9.99. Aydinoglu still called it an excellent learning opportunity. "On top of everything, I now have the bragging rights that I participated in one of the most popular IPOs of all time." ___ AP Technology Writers Michael Liedtke in San Francisco and Peter Svensson in New York, Associated Press Writer Marcus Wohlsen in Menlo Park, Calif., and AP Business Writers Bernard Condon, Pallavi Gogoi and Joseph Pisani in New York contributed to this story. Powered By WizardRSS.com &#124; Full Text RSS Feed &#124; Amazon Plugin Wordpress &#124; Android Forums &#124; Wordpress Tutorials ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (AP) — In the hours before Facebook &#8216;s stock began trading on the Nasdaq Stock Market for the first time, CEO Mark Zuckerberg reminded the company&#8217;s 3,500 employees not to get caught up in the hoopla surrounding its long-awaited initial public offering. &#8220;Right now this all seems like a big deal,&#8221; Zuckerberg said before he pushed a button that rang Nasdaq&#8217;s opening bell from company headquarters at 1 Hacker Way in Menlo Park, Calif. &#8220;Going public is an important milestone in our history. But here&#8217;s the thing, our mission isn&#8217;t to be a public company. Our mission is to make the world more open and connected.&#8221; Facebook &#8216;s IPO, it turns out, wasn&#8217;t as big a deal as expected. One of the most anticipated IPOs in Wall Street history ended on a flat note Friday, with Facebook &#8216;s stock closing at $38.23, up 23 cents from Thursday night&#8217;s pricing. That means the company founded in 2004 in a Harvard dorm room has a market value of about $105 billion, more than Amazon.com, McDonald&#8217;s and Silicon Valley icons Hewlett-Packard and Cisco. It also gave 28-year-old Zuckerberg a stake worth $19,252,698,725.50. But for many seeking a big first-day pop in Facebook &#8216;s share price, the increase of six-tenths of one percent was a letdown. &#8220;This is like kissing your sister,&#8221; said John Fitzgibbon, founder of IPO Scoop, a research firm. &#8220;With all the drumbeats and hype, I don&#8217;t think there&#8217;ll be barroom bragging tonight.&#8221; Added Nick Einhorn, an analyst with IPO advisory firm Renaissance Capital: &#8220;It wasn&#8217;t quite as exciting as it could have been. But I don&#8217;t think we should view it as a failure.&#8221; Indeed, the small jump in price could be seen as an indication that Facebook and the investment banks that arranged the IPO priced the stock in an appropriate range. It was also good for ordinary investors, who are mostly shut out from the IPO price and have to buy the stock in the open market on day one. They got a chance to buy all day at a price not much above $38. And it was good for early investors in the company, who owned more than half the 421 million shares made available in the IPO. Had the stock shot to $60 Friday morning, those early investors would have felt they hadn&#8217;t gotten enough money for their stakes. The 421 million shares that were sold fetched $16 billion and represented 15 percent of the company&#8217;s stock. Facebook got $7 billion, and the early investors $9 billion. The other 85 percent of Facebook &#8216;s stock is owned by Zuckerberg and other Facebook executives, employees and early investors. In comparison, Google offered just 7.2 percent of its stock when it went public in 2004. Its stock rose 18 percent on day one. Here was Facebook &#8216;s &#8220;timeline&#8221; Friday, trading under the symbol &#8220;FB&#8221; on the Nasdaq Stock Market: The stock opened at 11:30 a.m. at $42.05, but soon dipped to $38.01. It briefly traded as high as $45 and by noon was at $40.40. It fluttered throughout the afternoon and hugged the $38 mark for much of the final hour, before closing at $38.23. By the end of the day, about 570 million shares had changed hands, a huge trading volume for any company. TD Ameritrade reported that in the first 45 minutes of trading, Facebook accounted for a record 24 percent of trades executed by its customers. By comparison, on its first day back on the stock market, in November 2010, General Motors represented 7 percent of trades on the online brokerage. Steve Quirk, who oversees trading strategy at TD Ameritrade, said that about 60,000 orders were lined up before Facebook opened. Technical glitches delayed the start of Facebook &#8216;s trading by a half-hour. The Securities and Exchange Commission also is investigating problems traders encountered in changing and canceling their orders. Other social media companies, most of which have gone public in the last year, saw their shares plummet when it became clear what kind of reception Facebook was getting in the public market. Shares of game-maker Zynga Inc. and reviews site Yelp Inc. both hit all-time lows. The stock market will now begin assigning a dollar value to Facebook based primarily on its financial performance. If Facebook can continue to increase its revenue and profit at the rate it has the past few years, the stock should rise. Google reported strong earnings after it became a public company, and its stock price more than tripled the first year, from $85 to $280. Facebook&#8217;s stock price will also depend somewhat on broad economic forces, as well as the whims of investors. Facebook is one of those rare companies whose IPO transcends Wall Street&#8217;s money lust. Since its start as a scrappy network for college students, Facebook has come to define social networking by getting its 900 million users around the world to share everything from photos of their pets to their deepest thoughts. Most tech companies going public want a big rise in their debut to show they&#8217;re &#8220;strong, dynamic companies standing out in the crowd,&#8221; said Francis Gaskins, president of researcher IPOdesktop, but Facebook already has that image, and so may not care. Few of the Internet companies to go public recently have been profitable. But Facebook had net income of $205 million in the first three months of 2012, on revenue of $1.06 billion. In 2011, it earned $1 billion on revenue of $3.7 billion, up from earnings of $606 million and revenue of $2 billion a year earlier. That&#8217;s a far cry from 2007, when it posted a net loss of $138 million and had revenue of $153 million. The company makes most of its money from advertising. It also takes a cut from the money people spend on virtual items in Facebook games such as &#8220;FarmVille.&#8221; Facebook&#8217;s public debut marked a milestone in the history of the Internet. In 1995, Netscape Communications&#8217; IPO gave people their first chance to invest in a company whose graphical Web browser made the Internet more engaging and easier to navigate. Its hotly anticipated IPO lit the fuse that ignited the dot-com boom. That explosion of entrepreneurial activity and investment culminated five years later in a devastating bust that obliterated the notion that the Internet had hatched a &#8220;new economy.&#8221; It took Google Inc.&#8217;s IPO in 2004 to prove that an Internet company with a revolutionary idea could be profitable. In the process, the Internet search leader is forcing other industries to adapt to a new order where people have come to expect to be able to find just about anything they want by entering a few words into a box on any device with an Internet connection. Facebook&#8217;s IPO almost certainly will enrich other up-and-coming entrepreneurs as Zuckerberg uses the company&#8217;s cash and stock to buy other startups in an effort to bring in other talented engineers and promising technology. That&#8217;s what Google has been doing for years. Since it went public in 2004, Google has spent $10.2 billion buying nearly 200 other companies. Those figures don&#8217;t include Google&#8217;s pending $12.5 billion acquisition of cellphone maker Motorola Mobility Holdings Inc., which is still awaiting regulatory approval in China. Zuckerberg&#8217;s biggest deal so far came when he agreed to buy Instagram, a maker of a popular mobile app for photos, for $1 billion in April. Because most of the deal is being paid for in stock, Instagram is already getting richer. Based on Facebook&#8217;s current share price, Instagram is in line to receive about $1.2 billion. Friday&#8217;s debut, though, resulted in deals worth much less. Alper Aydinoglu, a DePaul University student who got 50 shares via Etrade at $38, said he was &#8220;disappointed with the first day of trading.&#8221; His gain on paper: $11.50, but that was before Etrade&#8217;s standard commission of $9.99. Aydinoglu still called it an excellent learning opportunity. &#8220;On top of everything, I now have the bragging rights that I participated in one of the most popular IPOs of all time.&#8221; ___ AP Technology Writers Michael Liedtke in San Francisco and Peter Svensson in New York, Associated Press Writer Marcus Wohlsen in Menlo Park, Calif., and AP Business Writers Bernard Condon, Pallavi Gogoi and Joseph Pisani in New York contributed to this story. Powered By WizardRSS.com | Full Text RSS Feed | Amazon Plugin WordPress | Android Forums | WordPress Tutorials </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-stock-finishes-flat-debut-040520986--finance.html" title="Facebook stock finishes flat in debut">Facebook stock finishes flat in debut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techbey.com/feed/facebook-stock-finishes-flat-in-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft opines: Vista was &#8216;cheesy&#8217;; drops Aero</title>
		<link>http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-drops-aero/</link>
		<comments>http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-drops-aero/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:56:37 +0000</pubDate>
		<dc:creator>alain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-drops-aero/</guid>
		<description><![CDATA[Microsoft has ditched Aero Glass for the Windows 8 desktop.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has ditched Aero Glass for the Windows 8 desktop.</p>
<p>See more here:<br />
<a target="_blank" href="http://news.cnet.com/8301-1001_3-57437562-92/microsoft-opines-vista-was-cheesy-drops-aero/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="Microsoft opines: Vista was 'cheesy'; drops Aero">Microsoft opines: Vista was &#8216;cheesy&#8217;; drops Aero</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-drops-aero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft opines: Vista was &#8216;cheesy&#8217;; three devices too many</title>
		<link>http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-three-devices-too-many/</link>
		<comments>http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-three-devices-too-many/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:56:37 +0000</pubDate>
		<dc:creator>vahe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-three-devices-too-many/</guid>
		<description><![CDATA[The evolution of Windows wasn't alway graceful.]]></description>
			<content:encoded><![CDATA[<p>The evolution of Windows wasn&#8217;t alway graceful.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.cnet.com/8301-1001_3-57437562-92/microsoft-opines-vista-was-cheesy-three-devices-too-many/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="Microsoft opines: Vista was 'cheesy'; three devices too many">Microsoft opines: Vista was &#8216;cheesy&#8217;; three devices too many</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techbey.com/uncategorized/microsoft-opines-vista-was-cheesy-three-devices-too-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Facebook debut falls flat</title>
		<link>http://techbey.com/feed/historic-facebook-debut-falls-flat/</link>
		<comments>http://techbey.com/feed/historic-facebook-debut-falls-flat/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:53:38 +0000</pubDate>
		<dc:creator>vahe</dc:creator>
				<category><![CDATA[feed]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://techbey.com/uncategorized/historic-facebook-debut-falls-flat/</guid>
